Model | Step Angle (deg.) |
Current (A) |
Resistance (Ohms) |
Inductance (mH) |
Holding Torque (Nm) |
Leads | Weight (Kg) |
Price (USD) |
17HM08-1204S | 0.9 | 1.2 | 3 | 2.2 | 0.11 | 4 | 0.15 | $17.83 |
17HM13-0316D | 0.9 | 0.31/0.22 | 38.5/77 | 36/144 | 0.16/0.23 | 6 | 0.3 | $18.47 |
17HM13-0316S | 0.9 | 0.31/0.22 |
38.5/77 |
36/144 |
0.16/0.23 |
6 | 0.3 | $18.47 |
17HM15-0406D | 0.9 | 0.4 | 30 | 30 | 0.26 | 6 | 0.3 | $19.74 |
17HM15-0406S | 0.9 | 0.4 | 30 | 30 | 0.26 | 6 | 0.3 | $19.74 |
17HM15-0806S | 0.9 | 0.8 | 7.5 | 7.5 | 0.26 | 6 | 0.3 | $19.74 |
17HM15-0904S | 0.9 | 0.9 | 6 | 12 | 0.36 | 4 | 0.28 | $19.74 |
17HM19-0406D | 0.9 | 0.4 | 30 | 38 | 0.32 | 6 | 0.37 | $22.29 |
17HM19-0406S | 0.9 | 0.4 | 30 | 38 | 0.32 | 6 | 0.37 | $22.29 |
17HM19-1684D | 0.9 | 1.68 | 1.65 | 4.1 | 0.44 | 4 | 0.35 | $22.29 |
17HM19-1684S | 0.9 | 1.68 | 1.65 | 4.1 | 0.44 | 4 | 0.37 | $22.29 |
17HM19-2004S | 0.9 | 2 | 1.4 | 3 | 0.46 | 4 | 0.37 | $22.29 |
17HS08-1004S | 1.8 | 1 | 3.5 | 4.5 | 0.13 | 4 | 0.14 | $13.03 |
17HS10-0704S | 1.8 | 0.7 | 4.2 | 5.5 | 0.18 | 4 | 0.18 | $13.39 |
17HS13-0316S | 1.8 | 0.31 | 38.5 | 21 | 0.158 | 6 | 0.22 | $13.93 |
17HS13-0404D | 1.8 | 0.4 | 30 | 37 | 0.26 | 4 | 0.23 | $13.55 |
17HS13-0404S1 | 1.8 | 0.4 | 30 | 37 | 0.26 | 4 | 0.23 | $13.55 |
17HS13-0956S | 1.8 | 0.95 | 4.2 | 2.5 | 0.16 | 6 | 0.22 | $13.93 |
17HS13-1334D | 1.8 | 1.33 | 2.1 | 2.5 | 0.22 | 4 | 0.23 | $13.55 |
17HS13-1334S | 1.8 | 1.33 | 2.1 | 2.5 | 0.22 | 4 | 0.23 | $13.55 |
17HS15-0404S | 1.8 | 0.4 | 30 | 58 | 0.4 | 4 | 0.29 | $14.59 |
17HS15-0406S | 1.8 | 0.4 | 30 | 30 | 0.26 | 6 | 0.29 | $14.59 |
17HS15-0854S | 1.8 | 0.85 | 6.3 | 10 | 0.36 | 4 | 0.29 | $14.59 |
17HS15-1206S | 1.8 | 1.2 | 3.3 | 3.2 | 0.26 | 6 | 0.28 | $14.59 |
17HS15-1684S | 1.8 | 1.68 | 1.65 | 3.2 | 0.36 | 4 | 0.3 | $14.59 |
17HS16-0284S | 1.8 | 0.28 | 56 | 90 | 0.36 | 4 | 0.3 | $14.59 |
17HS16-2004D | 1.8 | 2 | 1.1 | 2.6 | 0.45 | 4 | 0.3 | $15.00 |
17HS16-2004S1 | 1.8 | 2 | 1.1 | 2.6 | 0.45 | 4 | 0.31 | $14.59 |
17HS19-0406S | 1.8 | 0.4 | 30 | 25 | 0.25 | 6 | 0.38 | $16.68 |
17HS19-0854S | 1.8 | 0.85 | 6.2 | 11 | 0.44 | 4 | 0.35 | $16.68 |
17HS19-1684D | 1.8 | 1.68 | 1.65 | 2.8 | 0.44 | 4 | 0.39 | $17.14 |
17HS19-1684S1 | 1.8 | 1.68 | 1.65 | 2.8 | 0.45 | 4 | 0.39 | $16.64 |
17HS19-2004D | 1.8 | 2 | 1.4 | 3 | 0.59 | 4 | 0.4 | $16.07 |
17HS19-2004S1 | 1.8 | 2 | 1.4 | 3 | 0.59 | 4 | 0.39 | $15.63 |
17HS24-0644S | 1.8 | 0.64 | 15 | 32 | 0.6 | 4 | 0.5 | $20.84 |
17HS24-1206S | 1.8 | 1.2 | 6 | 7 | 0.65 | 6 | 0.5 | $20.84 |
17HS24-2104D | 1.8 | 2.1 | 1.6 | 3 | 0.65 | 4 | 0.5 | $21.42 |
17HS24-2104S | 1.8 | 2.1 | 1.6 | 3 | 0.65 | 4 | 0.5 | $20.84 |
Mega Filter PRO
-
Search
-
Ships from0
-
Step Angle(°)00
-
Frame Size(mm)0
-
Body Length(mm)00000000
-
Bipolar/Unipolar00
-
Holding Torque(Ncm)0000000000000000
-
Holding Torque(oz.in)000000000000000000
-
Rated Current(A)00000000000000
-
Shaft Type00
-
Single Shaft/Dual Shaft00
-
Shaft Diameter(mm)0
-
Shaft Length(mm)000000
-
No. of Lead00
-
Lead Length(mm)00000
-
Phase Resistance(ohm)000000000000000000
-
Inductance(mH)00000000000000000000
-
Weight(g)00000000
Subscribe our NewsletterSubscribe to get lastest news for products and special offers!
Established in 1992, OSM Technology Co.,Ltd. began as a consulting company specializing in Stepper motor applications. Throughout its history, OSMTEC has continued to develop its capabilities in the areas of design engineering, manufacturing, and customer service. In 1995, OSMTEC expanded its operatings to include the manufacturing of its own Hybrid Stepper Motor. Since then, the company has developed its product line to include Linear Actuator and Brushless DC Motor.
Our operations are certified to ISO 9001:2000 and QS 9000. All products carry major approvals such as CE and ROSH. With OSMTEC Technology, you get the highest quality products, all made possible by the most dedicated people.
CONTACT
Email: [email protected]
Phone: (+86)574 28837284
Adress: No. 535, Renmin Road, Jiangbei District Ningbo CN 315000
15-4, #799 Hushan Rd., Jiangning District, Nanjing CN, 211100
Powered By OSMTEC © 2023